Ring Size Guide
Please Note: Before printing, make sure that the page scaling is to “None” in your print options. Make sure you are printing on standard 8 1⁄2 x 11 size paper (A4).
Use ring sizer to measure finger size.
- Print this page and compare the above printed scale with a real one.
- Scale comparison is a must.
- Place an existing ring above the scale and
- note the inner diameter in mm.
- Use the ring size chart to check the size in mm against the preferred column on the next. For e.g. if the inner diameter is 19.15mm then the ring size India is 20 and ring size USA is 91/4
Ring Size Chart
International Ring Size Chart
Circumference (mm) | Diameter (mm) | India | UK, Europe, & Australia | United States & Canada | CN/SG/JP | HK |
---|---|---|---|---|---|---|
41.0 | 13.06 | 1 | C1⁄2 | 1 | ||
42.7 | 13.30 | 2 | D | 2 | 2 | |
42.3 | 13.46 | D1⁄2 | 2 | |||
42.9 | 13.67 | 3 | E | 21⁄2 | 3 | |
43.6 | 13.87 | 4 | E1/2 | 2 | ||
44.2 | 14.07 | F | 3 | 4 | 6 | |
44.8 | 14.27 | 5 | F1/2 | 3 | 5 | |
45.5 | 14.48 | G | 31⁄2 | 7.5 | ||
46.1 | 14.68 | 6 | G1/2 | 3 | 6 | |
46.8 | 14.88 | H | 4 | 7 | 9 | |
47.4 | 15.09 | 7 | H1/2 | 4 | ||
48.0 | 15.29 | 8 | I | 41⁄2 | 8 | 10 |
48.7 | 15.49 | 9 | J | 4 | ||
49.3 | 15.70 | J1/2 | 5 | 9 | 11 | |
50.0 | 15.90 | 10 | K | 5 | ||
50.6 | 16.10 | K1/2 | 51⁄2 | 10 | 12 | |
51.2 | 16.31 | 11 | L | 5 | ||
51.9 | 16.51 | 12 | L1/2 | 6 | 11 | 13 |
52.5 | 16.71 | M | 6 | 12 | ||
53.1 | 16.92 | 13 | M1/2 | 61⁄2 | 13 | 14.5 |
53.8 | 17.12 | N | 6 | |||
54.4 | 17.32 | 14 | N1/2 | 7 | 14 | 16 |
55.1 | 17.53 | 15 | O | 7 | ||
55.7 | 17.73 | O1/2 | 71⁄2 | 15 | 17 | |
56.3 | 17.93 | 16 | P | 7 | ||
57.0 | 18.14 | 17 | P1/2 | 8 | 16 | 18 |
57.6 | 18.34 | Q | 8 | |||
58.3 | 18.54 | 18 | Q1/2 | 81⁄2 | 17 | 19 |
58.9 | 18.75 | 19 | R | 8 | ||
59.5 | 18.95 | R1/2 | 9 | 18 | 20.5 | |
60.2 | 19.15 | 20 | S | 9 | ||
60.8 | 19.35 | 21 | S1/2 | 91/2 | 19 | 22 |
61.4 | 19.56 | 9 | ||||
62.1 | 19.76 | 22 | T1/2 | 10 | 20 | 23 |
62.7 | 19.96 | 23 | U | 10 | 21 | |
63.4 | 20.17 | U1/2 | 101⁄2 | 22 | 24 | |
64.0 | 20.37 | 24 | V | 10 | ||
64.6 | 20.57 | 25 | V1/2 | 11 | 23 | 25 |
65.3 | 20 .78 | W | 11 | |||
65.9 | 20.98 | 26 | W1/2 | 111⁄2 | 24 | 26 |
66.6 | 21.18 | X | 11 | |||
67.2 | 21.39 | 27 | X1/2 | 12 | 25 | 27.75 |
67.8 | 21.59 | 28 | Y | 12 | ||
68.5 | 21.79 | Z | 121⁄2 | 26 | ||
69.1 | 22.00 | 29 | Z1/2 | 12 | 29 | |
71.0 | 22.30 | 30 | 13 | 27 | 30 | |
70.4 | 22.40 | Z+1 | 13 | |||
71.0 | 22.61 | 31 | 131⁄2 |
Validate your login